Entrees
| Entrees Include A Crisp Salad, Baked Potato, Roll, Butter and Sour Cream | ||
| Ribeye Steaks* | 6 oz. | $10.99 |
| 9 oz. | $13.99 | |
| 12 oz. | $16.99 | |
| Flat Iron Steak* | 6 oz. | $8.99 |
| 2 Center Cut Pork Chops | 6.5 oz. ea. | $10.99 |
| Steak Tips* - Regular | 6.5 oz. | $10.49 |
| Steak Tips* - Large | 10 oz. | $12.79 |
| Chopped Steak | 10 oz. | $9.79 |
| Grilled Chicken Breast Filet | 7 oz. | $9.79 |
| BIG COMBO (6 oz. Flat Iron Steak*and 5 oz. Chicken Breast) | $11.99 | |
| Steak Sauce Available Upon Request | ||
Lunch Specials
| Served Daily 10:30am to 3pm | ||
| Chopped Steak | 7 oz. | $8.49 |
| Grilled Chicken Breast Filet | 5 oz. | $8.49 |
| Steak Tips* | 5 oz. | $8.49 |
| Center Cut Pork Chop | 6.5 oz. | $8.49 |
| Served with Crisp Salad, Baked Potato, Roll, Butter and Sour Cream | ||
| *Steak and Steak Tips can be cooked to order. Consuming raw or undercooked meats may increase your risk of foodborne illness. | ||
Salads
| Chef Salad | Lots of Cheddar Cheese Charbroiled Chicken or Ham | $7.29 |
| Sirloin Salad | Lots of Cheddar Cheese Grilled Sirloin Tips | $8.39 |
| Chicken Caesar | Charbroiled Chicken Crisp Romaine Lettuce Fresh Parmesan Cheese | $7.29 |
| Cobb Salad | Lots of Cheddar Cheese Charbroiled Chicken, Bacon, Ham, Boiled Egg Wedges, Mushroom Slices, Black Olives, Tomatoes, Crisp Romaine & Iceburg |
$8.39 |
| Naturally Fresh® Salad Dressings Bleu Cheese, Honey French, Honey Mustard, Thousand Island, Creamy Italian, Olive Oil & Vinegar Balsamic, Caesar, Lite Ranch, Fat-free Italian, Fat-free Raspberry Vinaigrette |
||
Sandwiches
| Steakout Cheeseburger | 7 oz. | $6.79 |
| Steakout Bacon Cheeseburger | 7 oz. | $7.79 |
| Grilled Chicken Filet Sandwich | 5 oz. | $6.79 |
| Ribeye Steak Sandwich | 6 oz. | $9.19 |
| Flat Iron Steak Sandwich | 6 oz. | $6.99 |
| Pork Chop Sandwich (Served with Lay’s chips, Lettuce, Tomato, Mustard & Mayo ) | 6 oz. | $6.59 |
| Substitute Baked Potato for Chips | $1.99 | |
| Substitute Loaded Baked Potato for Chips | $2.99 | |
| Substitute Sweet Potato for Chips | $2.58 | |
Kids Menu
| Child’s Burger, Served with Chips | $3.99 | |
| Kid’s Meal with Child’s Burger, Served with Lay’s Chips, Teddy Graham Cookies, Coloring page and crayons. | $4.29 | |
Desserts
| New York Cream Cheese Cake | $4.49 per slice | |
| Triple Chocolate Cake | $4.49 per slice | |
| Strawberry or Cherry Topping | $0.97 | |
| Blue Bell Ice Cream Vanilla, Chocolate, Strawberry, Cookies & Cream (Strawberry not available in half-pint sizes) |
(Half Pint) $2.69 (Pint) $3.99 |
|
Beverages
| Coke, Diet Coke, Sprite, Dr. Pepper–20 oz | $1.49 |
| 32 oz. Iced Tea Luzianne | $1.69 |
| Gallon of Tea Sweet or Unsweet | $4.79 |
| Crystal Geyser Spring Water 25 oz. | $1.49 |
Side Orders
| Roll, Butter, Sour Cream, or Dressing | $0.37 |
| Loaded Baked Potato w/cheedar cheese, bacon bits, butter & sour cream | $3.89 |
| Baked Potato w/butter & sour cream | $2.69 |
| Sweet Potato w/butter, cinnamon & brown sugar |
$3.18 |
| Grilled Onions or Mushrooms | $1.19 |
| Cup of Cheddar Cheese | $1.29 |
| Real Bacon Bits | $1.29 |
| A’la Carte Salad | $2.69 |


